'99JMRC’†•”ƒ_[ƒgƒgƒ‰ƒCƒAƒ‹“ŒŠCƒVƒŠ[ƒY‘æ‚Pí
Œ‹‰Ê•\

¡‹£‹Z‰ï–¼ÌFƒ_ƒCƒiƒ~ƒbƒNƒXƒp[ƒgƒ‰ƒCƒAƒ‹f‚X‚X
¡ŽåÃFƒ_ƒCƒiƒ~ƒbƒNƒI[ƒgƒ‰ƒŠ[ƒ`[ƒ€i‚c‚`‚q‚sj
¡ŠJÓúF'‚X‚X”N‚RŒŽ‚Q‚P“ú
¡‰ïêFŽRŽºŽRƒ_[ƒgƒR[ƒX
¡“VŒóF“Ü‚è Œã ‰J
¡˜H–Êó‹µFƒEƒGƒbƒg


¦ƒ^ƒCƒ€‚Ì‘O‚Éu–v‚ª•t‚¢‚Ä‚¢‚é•û‚ªƒxƒXƒgƒ^ƒCƒ€‚Å‚·B
¦ƒ^ƒCƒ€‚ÌŒã‚Ìu‚ov—“‚̓yƒiƒ‹ƒeƒB‚Å‚·Bƒ^ƒCƒ€‚ɂ͉ÁŽZÏ‚ÝB


¡‚`‚PƒNƒ‰ƒX
‡ˆÊ No ŽQ‰ÁŽÒŽ–¼ ŽQ‰ÁŽÒ—¼–¼ ŽÔ—¼Œ^Ž® Š‘®ƒNƒ‰ƒu   1st Try P   2nd Try P
1 4 …’JTŽi TSRDCƒqƒrƒI E|KK4 TSRDC   01'30.309   * 01'20.849  
2 1 •½“c–L •½“c‡‹àƒEƒCƒjƒ“ƒOƒ‰ƒ“ƒAƒ‹ƒg V|CM22V RDCDM   01'36.499   * 01'20.959  
3 3 ‹àXFŽu t“úˆä—oÚƒp[ƒ€ƒ^ƒEƒ“ƒAƒ‹ƒgR E|HB21S‰ü PALMTOWN   01'37.643   * 01'22.891  
4 2 ‰¡“c—ǘa RST R•RƒsƒrƒI KK4 RDSDT   01'37.810   * 01'23.597  

¡ƒŒƒfƒBƒXƒNƒ‰ƒX
‡ˆÊ No ŽQ‰ÁŽÒŽ–¼ ŽQ‰ÁŽÒ—¼–¼ ŽÔ—¼Œ^Ž® Š‘®ƒNƒ‰ƒu   1st Try P   2nd Try P
1 9 Š™“cŽé”ü ‚¦‚Á‚Ö‚ñƒ‰ƒ“ƒT[ E|CD9A‰ü TURTLE   01'36.457   * 01'25.261  
2 8 ²‚Æ‚¤‚¯‚¢‚± ¡”N‚Í‚±‚êŽØ‚蕨JTQƒCƒ“ƒvƒŒƒbƒT GC8‰ü SCC   01'36.950   * 01'27.612  
3 6 ’·ˆä—[‰À ƒ†[ƒAƒCƒXƒ^[ƒŒƒbƒgˆÉ“¡Šo† E|EP71 TSY   01'42.816   * 01'28.697  
4 7 ‘åŒIˆ» RSƒNƒŠƒ‚ƒgBSPAƒ~ƒ‰[ƒWƒ… E-CJ4A CART   01'43.014   * 01'29.011  
5 5 ”¨’†—_Žq ”¨’†ƒI[ƒgSHCCƒVƒeƒB E|GA2‰ü SHCCŽOd   01'44.669   * 01'29.436  

¡‚`‚QƒNƒ‰ƒX
‡ˆÊ No ŽQ‰ÁŽÒŽ–¼ ŽQ‰ÁŽÒ—¼–¼ ŽÔ—¼Œ^Ž® Š‘®ƒNƒ‰ƒu   1st Try P   2nd Try P
1 26 ‹I•½[F ƒXƒYƒJƒ†[ƒAƒCƒVƒrƒbƒN EK|9 TSY   01'35.870   * 01'21.532  
2 20 “à“¡—SŽ¡ ƒA[ƒ‹ƒYƒGƒkƒeƒB[ƒ~ƒ‰[ƒWƒ… E|CJ4A ASLETE   01'35.791   * 01'22.778  
3 28 ‹´–{‰q ‚¢‚É‚µ‚¦‚̃VƒeƒB GA2 YAMAMURO   01'28.275   * 01'22.974  
4 19 “Œ‹½ŽüŽs   E|CA4A SHCCŽOd   01'33.072   * 01'23.634  
5 12 ‘º£‹M”V FASCƒEƒR[ƒEƒFƒ‹ƒ~ƒ‰[ƒWƒ… E|CJ4A FASC   01'39.555   * 01'24.391  
6 31 ¼ì—³s ƒXƒYƒJƒ†[ƒAƒCƒ~ƒ‰[ƒWƒ…† E|CJ4A TSY   01'30.194   * 01'24.473  
7 10 ‹{‰€G–¾ –¼‘åE“ú–{ƒKƒCƒVEƒ~ƒ‰[ƒWƒ…Ô CJ4A NUAC   01'41.964 1 * 01'25.197  
8 30 •ÄŽRŒúŽu ƒp[ƒ€ƒ^ƒEƒ“ƒ\ƒŒƒsƒ“ E|AE111 PALMTOWN   01'36.685   * 01'26.380  
9 14 X–{NŽk ƒKƒŒ[ƒWƒ}ƒbƒNƒ~ƒ‰[ƒWƒ… CJ4A RTN   01'40.688 1 * 01'27.720  
10 23 ’Ë—²”V ƒp[ƒ€ƒ^ƒEƒ“ƒ„ƒbƒRƒgƒŒƒmPZ E|AE111‰ü PALMTOWN   01'40.588   * 01'28.213  
11 29 “c’†—¢ ƒ~ƒ‰[ƒWƒ…EƒAƒ“ƒpƒ“ƒ}ƒ“† E|CJ4A TSY   01'36.590   * 01'30.263  
12 13 ˆÉ“¡«Œõ ‘Å“|IŽOΗŽqƒuƒƒŒƒXƒVƒrƒbƒN EK|4 PORTDT   01'39.055   * 01'30.548  
13 17 ¼ˆäŒõˆê HAYAMAƒ†[ƒAƒCƒVƒsƒbƒN GF|EK9 TSY   01'40.076   * 01'30.909  
14 27 ‹g“c‘ñŽj RAMSƒ†[ƒAƒCƒ~ƒ‰[ƒWƒ…‡U† E|CJ4A TSY   01'31.465   * 01'46.423  
15 22 ‰–Š–˜aH A‡U‰SŽÒƒ~ƒ‰[ƒWƒ… E|CJ4J ƒ`[ƒ€ƒNƒ‹[ƒU[ƒY   01'34.310   * 01'32.118  
16 15 ¼–{–FK CMSCƒ|ƒeƒ“ƒUƒ~ƒ‰[ƒWƒ… E|CJ4A CMSCˆ¤’m   01'43.303   * 01'32.789  
17 24 ‹v”[‹K‰› ‚q‚r‚sƒfƒBƒvƒ‹ƒAƒXƒeƒB[ E|CJ4A RST   01'42.748   * 01'34.168  
18 18 ]“‡Œõº ƒKƒŒ[ƒW•½ŽR‚«‚イ‚æƒ~ƒ‰[ƒWƒ… CA4A TES   ƒ~ƒXƒR[ƒX   * 01'34.221 1
19 21 ¬—ÑI ƒTƒ“ƒKƒŒ[ƒWƒgƒŒƒm AE|111 PADDOCK * 01'35.993     ƒŠƒ^ƒCƒA  
20 11 ”ö蔎ˆê ƒuƒŠƒpƒŠƒ‚ƒNƒ‚ƒNƒtƒeƒNƒTƒŒƒsƒ“ E|AE86 RDSDT   02'04.109   * 01'41.497  
21 16 ¼”—˜al NT|CAƒ~ƒ‰[ƒWƒ… E|CA4A ASLETE   01'45.986   * 01'43.585  
22 25 “V–ì‰À‘¥ ‹ŒŒ^ŽÔˆ¤D‰ïCAƒ~ƒ‰[ƒWƒ… E|CA4A TTRM   ƒŠƒ^ƒCƒA     •so‘–  

¡‚`‚RƒNƒ‰ƒX
‡ˆÊ No ŽQ‰ÁŽÒŽ–¼ ŽQ‰ÁŽÒ—¼–¼ ŽÔ—¼Œ^Ž® Š‘®ƒNƒ‰ƒu   1st Try P   2nd Try P
1 49 àV“c•ç¹ ƒNƒjƒ‚ƒŠƒ~ƒ‰[ƒWƒ… E|C83A KUNIMORI   01'21.630   * 01'17.834  
2 39 —ÑFs FKƒEƒR[ƒYƒvƒƒeƒbƒNƒ~ƒ‰[ƒWƒ… E|C73A‰ü START   01'23.701   * 01'18.796  
3 62 —é–ØG ƒsƒbƒNƒGƒR[–L“c“Xƒ~ƒ‰[ƒWƒ… E|C73A RST   01'23.483   * 01'21.298  
4 45 “c’†F‘¾˜Y SSƒ‰ƒŠ[ƒXƒ^[ƒŒƒbƒg E|EP82 ƒ_ƒXƒeƒC[   01'26.328   * 01'21.323  
5 63 …’JŒ³’º TAKƒIƒe‚à‚ñƒ‚ƒ“ƒXƒ^[ƒŒƒbƒg E|EP82 RST * 01'22.736     ƒŠƒ^ƒCƒA  
6 44 ‰ª–ìŒ÷ GC8‚ÌŽ–ŒÌŽÔ‹‚ÞIƒtƒAƒ~ƒŠƒA BFMR ƒ^[ƒgƒ‹   01'24.484   * 01'23.078  
7 64 —é–ØŒ¤“ñ SSƒ‰ƒŠ[ƒXƒ^[ƒŒƒbƒg E|EP82 SOMOS * 01'23.637     01'24.316  
8 59 ŽÂŒ´‚L WakoEƒCƒJƒCEƒXƒ^[ƒŒƒbƒg E|EP82 TOMATO * 01'24.011     01'24.192  
9 61 –q–ìŒ÷ PTGƒpƒ^ƒpƒ^BSƒXƒ^[ƒŒƒbƒg E|EP82 PALMTOWN * 01'24.149     01'24.279  
10 42 Ž›‰ª‹`W ƒp[ƒ€ƒ^ƒEƒ“ŽO•Hƒ~ƒ‰[ƒWƒ… E|C73A PALMTOWN   01'25.165   * 01'24.200  
11 53 HŽRŒ³‹I ŽRŽºŽRƒXƒ^[ƒŒƒbƒg E|EP82‰ü YAMAMURO   01'25.269   * 01'24.314  
12 60 ‹ß“¡^O ƒ[ƒXƒgƒ~ƒ‰[ƒWƒ… E|C73A ZEST   01'31.543   * 01'24.682  
13 56 ‹ß“¡—³ŽŸ ‚«‚イ‚æZESTƒXƒ^[ƒŒƒbƒg E|EP82 ZEST   01'26.446   * 01'24.866  
14 58 Š“cGˆê˜Y JOY FKƒ~ƒ‰[ƒWƒ… E|C83A JOY * 01'24.910     01'28.666 1
15 48 ŽR“c–¾l CP”M“cƒNƒŠƒ‚ƒgƒXƒ^[ƒŒƒbƒg E|EP82 CART   01'28.944   * 01'25.013  
16 65 ÷ˆä‹MÍ ƒ~ƒ‰|ƒWƒ… E|C83A RST   01'29.061   * 01'25.386  
17 54 쓇Œ’Ži RSTƒTƒ‹”jŽYƒXƒ^[ƒŒƒbƒg E|EP82 RST * 01'26.207     01'32.921 1
18 46 ‰i“‡F TAKƒIƒe‚Ý‚ñƒ~ƒ“ƒ~ƒ‰[ƒWƒ… E|C83A RST   01'32.625   * 01'26.307  
19 51 ´¬C ŽÀ—̓_’n‹æí17ˆÊƒXƒ^[ƒŒƒbƒg E|EP82‰ü PORTDT * 01'26.629     01'27.174  
20 43 ‰i’J’qG Rally'sƒXƒ^[ƒŒƒbƒg E|EP82 SOMOS * 01'26.921     01'27.709  
21 55 ¼ˆä³Žk FASCƒ‚ƒ“‹gƒXƒ^[ƒŒƒb–m E|EP82 FASC   01'31.140   * 01'27.070  
22 35 ’†ŽRÍˆê ƒ‹[ƒYƒhƒbƒNƒXƒ^[ƒŒƒbƒg E|EP82 LOSEDOGS * 01'28.632     ƒŠƒ^ƒCƒA  
23 57 –å“c’‰ƒ MUAC82ƒXƒ^[ƒŒƒbƒg E|EP82 MUAC   01'33.394   * 01'29.276  
24 36 ´…’BÆ MUAC˜”²‚¯ƒXƒ^[ƒŒƒbƒg E|EP82‰ü MUAC   01'43.866   * 01'31.656  
25 37 •½‰ºŒõ•q TSRDCFL92ƒgƒŒƒm AE|92 TSRDC   01'36.349   * 01'32.486  
26 50 ‚â‘¥º 3ŒŽ21“ú‚̃Xƒ^[ƒŒƒbƒg82 E|EP82 SHALET * 01'33.047     01'35.195  
27 40 ´‰i‚O KYBƒXƒ^[ƒŒƒbƒg E|EP82‰ü SHALET   01'33.722   * 01'33.249  
28 41 ”–ØNG ƒ[ƒhƒ‰ƒ“ƒi[ƒXƒ^[ƒŒƒbƒg E|EP82‰ü SHALET   01'34.548   * 01'33.464  
29 32 “약–ÒŽu MUAC71Œ^ƒXƒ^[ƒŒƒbƒg EP71 MUAC   01'39.394   * 01'33.522  
30 34 ¬—ÑŒ«‘¾˜Y MUACEFKEƒXƒ^[ƒŒƒbƒg E|EP71 MUAC * 01'34.869     ƒ~ƒXƒR[ƒX  
31 52 ‘å“à‹žŽq ƒEƒbƒhƒyƒbƒJ[ƒ‰ƒ“ƒT[ E|C73A TEMR   01'45.327 1 * 01'38.630  
32 47 •½’ËN ƒRƒbƒNƒrƒbƒg”M“cƒXƒ^[ƒŒƒbƒg EP71 CART   ƒ~ƒXƒR[ƒX 1 * 01'40.594  
33 33 ‰Á“¡¸ RallyƒXƒ^[ƒŒƒbƒg E|EP82   * 01'59.489     •so‘–  
34 38 ¼–{‹`–ç RSŒI–{ƒƒRƒE‚ÃXƒ^[ƒŒƒbƒg E|EP82 CART   •so‘–     •so‘–  

¡‚`‚SƒNƒ‰ƒX
‡ˆÊ No ŽQ‰ÁŽÒŽ–¼ ŽQ‰ÁŽÒ—¼–¼ ŽÔ—¼Œ^Ž® Š‘®ƒNƒ‰ƒu   1st Try P   2nd Try P
1 88 ’|’†kˆê FKƒ„ƒbƒRƒVƒ‹ƒNƒZƒEƒ‰ƒ“ƒT[ GF|CP9A ƒ`[ƒ€B&B * 01'12.802     01'17.645  
2 84 ‰ª–{_Žü TTRM‚¨‚©‚Û‚ñƒCƒ“ƒuƒŒƒbƒT E|GC8 TTR|M   01'16.034   * 01'13.781  
3 87 ‰z–ì^Ž÷ RSƒNƒŠƒ‚ƒgƒƒR[ƒYƒ‰ƒ“ƒT[ GF|CP9A CART * 01'14.241     01'15.952  
4 78 ŽO‘î–M•F ƒNƒjƒ`ƒƒƒ“‚̉Ԃ ‚¢ƒ‰ƒ“ƒT[ E|CE9A‰ü TTR|M * 01'15.168     01'19.383  
5 89 ŽR K’j FKƒI[ƒŠƒ“ƒYƒ‰ƒ“ƒT[ CD9A TTR|M * 01'15.582     01'16.602  
6 86 •Ð“c”Žº ƒI[ƒgƒvƒƒeƒbƒNFKƒ‰ƒ“ƒT[ E|CE9A‰ü START * 01'16.259     01'16.405  
7 80 •ž•”‰ë“y ƒVƒƒLƒ„ƒ‰ƒ“ƒT[ƒGƒ|‡V2†ŽÔ E|CE9A SHIROKIYA * 01'17.318     01'18.980  
8 85 ‘å]L“W ƒ‰ƒ€ƒYƒ†[ƒAƒCƒ‰ƒ“ƒT[ E|CE9A TSY * 01'18.265     01'20.214  
9 74 •½ˆä—²˜N TAPSƒ_[ƒgƒ‰ƒ“ƒi[ƒ‰ƒ“ƒT[ E|CE9A‰ü TAPS * 01'18.523     01'29.107  
10 79 ¼ìƒ~ƒJ ƒJƒ„ƒpMOTULšƒCƒ“ƒuƒŒƒbƒT GF|GC8 CMSC•l¼ * 01'19.422     01'24.375  
11 83 ‹¨Œö•Û PORTƒGƒCƒg”Â‹àƒ‰ƒ“ƒT[ E|CE9A‰ü PORTDT * 01'19.642     01'22.179  
12 82 ™‰º’¼ŒÈ ƒƒSƒ“‚ÌɪƒXƒoƒ‹ƒCƒ“ƒuƒŒƒbƒT GF8 ORION * 01'19.666     01'22.121  
13 72 “¡“c‘׎© ZEALƒ‰ƒ“ƒT[ E|CE9A‰ü SHALET * 01'19.733     01'21.444  
14 81 ²“¡Œ›Žj ƒtƒ@ƒCƒ“ƒA[ƒgƒƒbƒL[ƒ‰ƒ“ƒT[ E|CE9A TTR|M * 01'21.035     01'34.790 1
15 71 X‰º‘ו¶ TSRDC‚Å‚ñ‹gƒ‰ƒ“ƒT[‘å² E|CE9A TSRDC * 01'21.133     01'21.945  
16 67 ‰Á“¡—YŽO ƒRƒbƒNƒrƒbƒg‰ªèƒ‰ƒ“ƒT[ƒGƒ|‡U E|CE9A Y.T.M.C.A   01'27.833   * 01'21.156  
17 77 ‘ì‹`‘¥ ƒGƒ“ƒWƒ“’¼‚µ‚½‚ăCƒ“ƒuƒŒƒbƒT E|GC8 KINTARO   01'25.709   * 01'21.436  
18 69 ˆöùŽ¡ ƒEƒBƒY‚ ‚é‚‚͂¢‚Ü`ˆöƒvƒŒƒbƒT GC8‰ü WDIDTDH * 01'22.564     01'22.781 1
19 66 ‘½“cƒˆê ƒyƒgƒbƒŠƒIƒbƒgƒ~ƒTƒCƒ‹ƒ‰ƒ“ƒT[ E|CE9A FORMULA   01'37.087 1 * 01'23.014  
20 68 ŽR˜eŠ°Žk ƒTƒ“ƒKƒŒ[ƒWƒ‰ƒ“ƒT[ CN9A PADDOCK   01'27.263   * 01'26.777  
21 70 ‰Í‡—E ƒ‹[ƒYƒhƒbƒOƒXƒ‰ƒ“ƒT[ E|CE9A LOSEDOGS * 01'26.786     01'29.928 1
22 75 ’|ã½ˆê ƒƒcƒL[ƒCƒ“ƒvƒŒƒbƒT E|GC8‰ü TTR|M   01'32.512   * 01'29.531  
23 76 쑺—TÆ ƒƒbƒL[쌴“cƒNƒŒ[ƒ“ƒ‰ƒ“ƒT[ E|CE9A‰ü TTR|M   ƒ~ƒXƒR[ƒX   * 01'45.747  
24 73 ”öéŒöÆ TSRDC FL’†“ú–{ƒ‰ƒ“ƒT[‡V E|CE9A TSRDC   •so‘–     •so‘–  

¡‚b‚PƒNƒ‰ƒX
‡ˆÊ No ŽQ‰ÁŽÒŽ–¼ ŽQ‰ÁŽÒ—¼–¼ ŽÔ—¼Œ^Ž® Š‘®ƒNƒ‰ƒu   1st Try P   2nd Try P
1 91 À“cG¹ ƒKƒŒƒLƒˆƒXƒ^[ƒŒƒbƒg EP71 RORTDT * 01'23.734     01'27.064  
2 90 ¬—Ñ‹Ï TSSƒGƒCƒg”‹àBSƒVƒeƒB GA2 PORTDT * 01'24.255     01'25.882  

¡‚b‚QƒNƒ‰ƒX
‡ˆÊ No ŽQ‰ÁŽÒŽ–¼ ŽQ‰ÁŽÒ—¼–¼ ŽÔ—¼Œ^Ž® Š‘®ƒNƒ‰ƒu   1st Try P   2nd Try P
1 93 ŽqˆÀŸ‰À TSS“¿“c‰®BRIGƒ~ƒ‰[ƒWƒ… C73A SHALET * 01'19.018     •so‘–  
2 92 “¡‹g^Œá TS|S PMCƒXƒ^[ƒŒƒbƒg EP71 SHALET * 01'28.345     01'58.702  

¡‚b‚RE‚cƒNƒ‰ƒX
‡ˆÊ No ŽQ‰ÁŽÒŽ–¼ ŽQ‰ÁŽÒ—¼–¼ ŽÔ—¼Œ^Ž® Š‘®ƒNƒ‰ƒu   1st Try P   2nd Try P
1 95 ’†“‡F‹± ƒAƒŒƒ“ƒWƒXƒmƒRƒ‰ƒ“ƒT[FK CD9A ARRANGE * 01'15.279     01'20.980  
2 97 “n•Ó“O FKƒX[ƒp[ƒƒbƒL[ƒ‰ƒ“ƒT[ CE9A TTR|M   01'20.649 1 * 01'17.488  
3 96 ãâŽç [“cΖûSSƒƒCƒ„ƒ‹ƒtƒ@ƒ~ƒŠƒA E|BG8Z ƒ`[ƒ€ƒ^[ƒgƒ‹ * 01'19.582     01'21.683  
4 94 •x“c–FŽ÷ ƒEƒCƒjƒ“ƒOƒ‰ƒ“ƒ}ƒCƒ‹ƒhƒ‰ƒ“ƒT[ E|CD5A RCM * 01'21.692     •so‘–  


y–ß‚ézyƒ_[ƒgƒ‰ƒgƒbƒv‚ÖzyNAZOtuneƒgƒbƒv‚Öz