ŽRŽºŽRƒ_[ƒgƒgƒ‰ƒCƒAƒ‹ƒVƒŠ[ƒY‘æ2í
ƒŠƒUƒ‹ƒg
@‰ï@ê@ŽRŽºŽRƒ_[ƒgƒR[ƒX
@Žå@Ã@ŽRŽºŽRƒ‚[ƒ^[ƒXƒ|[ƒcƒNƒ‰ƒu
@ŠJÓú@2001/5/20
A1/2 ƒNƒ‰ƒX
‡ˆÊ Ž–¼ Š‘®ƒNƒ‰ƒu ŽÔ—¼Œ`Ž® 1LAP 2LAP BestLAP
1 Ž™“‡@‡ˆê WONDER LAND CJ4A 1'11"02 1'12"00 1'11"02
2 ‘O“c@—˜K ANTELOPE CA4A 1'11"57 1'11"77 1'11"57
3 “Œ‹½@ŽüŽs SHCCŽOd CJ4A 1'11"93 1'13"03 1'11"93
4 ŒI–{@Œ’ˆê SCC CJ4A 1'15"87 1'12"19 1'12"19
5 ˆÉ“¡@–í PADDOCK CJ4A 1'16"66 1'12"40 1'12"40
6 ¼‰i@—S– DMSC EF9 1'12"52 1'19"96 1'12"52
7 ‘½“c@~Žj T.S.Y CJ4A 1'12"98 1'12"65 1'12"65
8 Šâé@¸ SHCCŽOd GA2 MC 1'13"50 1'13"50
9 ¼‰ª@L”V WONDER LAND CA4A 1'14"02 1'14"13 1'14"02
10 A¼@N—Y TEAM TORTUE CJ4A 1'15"24 1'17"03 1'15"24
11 –Ø@—´•½ FORMULA CJ4A 1'18"19 1'16"26 1'16"26
12 •“¡@—R« T.S.Y HB11S 1'26"60 1'18"14 1'18"14
FR ƒNƒ‰ƒX
1 “¡“c@´—² SHCCŽOd AW11 1'12"74 1'13"32 1'12"74
2 –k—Ñ@FÍ TTR.M AW11 1'13"45 1'15"93 1'13"45
3 ‹v•Û@Šo TTR.M AW11 1'16"92 1'16"26 1'16"26
4 ‘qdŒ’‘¾˜Y AW11 1'16"41 1'17"66 1'16"41
5 ²“¡@Œ’ŽŸ SWAT AE86 1'19"24 1'16"58 1'16"58
6 –؉º@—TK FLAME AE86 1'22"93 1'17"94 1'17"94
7 “Â@•q° FLAME AE86 1'24"75 1'21"09 1'21"09
8 ŽRè@N¶ SKR AW11 1'41"87 R 1'41"87
9 ‰Hª@Š²l T.S.Y AE86 •so‘– •so‘– •so‘–
A3 ƒNƒ‰ƒX
1 Ž›–{@–õ T.S.Y DC2 1'11"71 1'15"05 1'11"71
2 ‰¡“c@¹•F DMSC EP82 1'11"93 1'15"34 1'11"93
3 ‹{ˆä@’‰ SHCCŽOd EP82 1'12"05 1'12"77 1'12"05
4 ¬–ì@•¶—Y RC-G EP91 1'16"31 1'12"75 1'12"75
5 Ž›“c@L PROFIT EP82 1'13"53 1'13"36 1'13"36
6 ¬ì@’¼Ž÷ C73A 1'19"27 1'13"78 1'13"78
7 ’|ã@½ˆê TTR.M DC2 1'15"14 1'13"86 1'13"86
8 t“úˆä’q”Ž SHALET EP82 1'17"97 1'14"93 1'14"93
9 ’J’r@‰ëŽi DMSC EP82 1'16"89 1'15"68 1'15"68
10 ×ì^—R”ü TEAM ORENGE EP82 1'15"69 1'15"70 1'15"69
11 ’†“‡@„ TSR.C EP82 1'16"29 1'18"17 1'16"29
12 …–ì@–rŽÀ RST EP82 1'21"25 1'18"91 1'18"91
A4 ƒNƒ‰ƒX
1 ¼”ö@–FŽ÷ T.S.Y CN9A 1'08"44 1'09"08 1'08"44
2 쑺@—TÆ TTR.M CE9A 1'08"90 1'15"46 1'08"90
3 ‹g“c@’‰ JAC GC8 1'10"66 1'10"02 1'10"02
4 …’J@TŽi TSR.C GC8 1'11"39 1'10"49 1'10"49
5 ‹î“c@—³Ži T.S.Y GC8 1'10"93 1'16"57 1'10"93
6 •½‰º@Œõ•q TSR.C CE9A 1'11"18 1'16"64 1'11"18
7 ‰h‘O“c@C T.S.Y GC8 1'13"69 1'12"02 1'12"02
8 Œ´@•Žj SHCCŽOd BC5 1'12"54 1'14"00 1'12"54
9 Žá¼@—³Ž™ SCC CD9A 1'12"63 1'13"69 1'12"63
10 “c’†@½ TSR.C E38A 1'18"03 1'18"79 1'18"03
11 ’Òˆä@—_ SHCCŽOd GC8 1'18"62 1'20"16 1'18"62
12 ‹vŽu–{@• TSR.C GC8 R 1'24"95 1'24"95
CD ƒNƒ‰ƒX
1 ŽR–{@WO EP82 1'13"73 1'15"33 1'13"73
2 ’|“à@F EP82 MC 1'15"17 1'15"17
3 ²“à@‹v’j T.SUN AW11 1'20"56 1'15"30 1'15"30
4 “c‘ã@’¼‹Å EP82 1'16"40 1'16"10 1'16"10
5 Ä“¡@–« AW11 1'23"94 1'22"02 1'22"02
OPEN ƒNƒ‰ƒX
1 ’¹è@ŽŸ˜Y MC 1'13"98 1'13"98